Qauv | VL15 S050 IB | VL15 S100 IB | VL16 S100 IB |
Nominal voltage | 48v ua | 48v ua | 48v ua |
Nominal Peev Xwm | 50 Aw | 100 Aw | 100 Aw |
Kev ua tau zoo | ≥96% | ≥96% | ≥96% |
lnner Resistance | 10 mΩ | 7m0 ua | 7m0 ua |
Hom Cell | LiFePO4 | LiFePO4 | LiFePO4 |
Charge Voltage | 5 4,7v | 5 4,7v | 5 4,7v |
Standard Charging Tam sim no | 10 A | 20 A | 20 A |
Max.Nruam them tam sim no | 50 A | 100 A | 100 A |
Standard Discharge Current | 25 A | 50 A | 50 A |
Nruam tawm tam sim no | 500 A | 100 A | 100 A |
Peak Discharge Current | 100A (3S) | 200A (3S) | 200A (3S) |
Tshem Tawm Tawm Tawm Voltage | 40v ua | 40v ua | 42v ua |
Charge Temperature Range | 0 ~ 60 ºC | 0 ~ 60 ºC | 0 ~ 60 ºC |
Tshem tawm qhov kub thiab txias | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Cia qhov kub thiab txias | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Cia Humidity | 65 ± 20% HR | 65 ± 20% HR | 65 ± 20% HR |
Loj (LxWxH) | 453 × 493 × 133 hli | 515 × 493 × 175mm | 515 × 493 × 176mm |
Pob Loj (L × W × H) | 530 × 480 × 230 hli | 530 × 540 × 260 hli | 530 × 540 × 260 hli |
Plhaub Khoom | SPCC | SPCC | SPCC |
Net nyhav | 27.5 KG | 41 KG | 45 KG |
Qhov hnyav tag nrho | 39,5 KG | 47 KG | 55 KG |
Txheej txheem pob | 1pcs rau ib lub thawv | 1pcs rau ib lub thawv | 1pcs rau ib lub thawv |
Lub neej voj voog | ≥6000 zaug | ≥6000 zaug | ≥6000 zaug |
Kev Tso Tawm Tus Kheej | 2% ib hlis | 2% ib hlis | 2% ib hlis |
SOC Indication | LED Teeb | LED Teeb | LED Teeb |
Kev sib txuas lus raws tu qauv | RS485 ua | RS485/CAN | RS485/CAN |
Sib piv Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE thiab lwm yam |
Thaum tshav kub kub dissipation ceev, kev nyab xeeb siv
Tshiab qib A cylindrical roj teeb hlwb, tus nqi paug yog siab dua
tshaj li cov prismatic hlwb.Ntawm lub cell thiab lub cell yog tsau nrog
ib tug bracket rau dissipate tshav kub, qhov zoo tshav kub dissipation cheeb tsam yog
ntau tshaj 64 npaug ntawm cov roj teeb prismatic.
1 3U / 4U tus qauv loj, koj tuaj yeem siv lub universal 19-nti txee teeb tsa lub zog sib txawv
2 Kev sib txuas lus yog sib xws nrog ntau hom inverters
3 Lub neej ntev Nruab nrog lub peev xwm sib npaug, lub neej voj voog yog ntau dua 6000 zaug
1 Multi-machine parallel tuaj yeem txhawb nqa txog 15 tus qauv roj teeb nyob rau hauv parallel
2 5.0kw siab zog Ib lub tshuab tuaj yeem ua tiav 5.0kw siab zog tso zis
3 Ntau hom kev pw tsaug zog thiab sawv 5 hom pw tsaug zog thiab 3wake-up, ua rau lub roj teeb siv ntse dua
Lub zog cia roj teeb tuaj yeem siv nrog cov hnub ci vaj huam sib luag thiab cov inverter los tsim cov kab hluav taws xob thiab cov kab sib chaws ua ke